2021 Porsche Panamera reliability
Owners have filed 2 complaints with NHTSA about the 2021 Porsche Panamera over 6 years — 1 per year. That is more complaints per year than most Panamera years here — over the median of the other years, which is 0. NHTSA has 3 recalls on file, including Electrical system, Retractor, and Front.
2
1
3
6
The complaints owners file most often name Powertrain: 1 of 2.
The 2020 Panamera has 5 complaints, 0 per year, and the 2022 has 1 complaint, 0 per year. The 2021 has more complaints per year than the 2020. The 2021 has more complaints per year than the 2022.
The complaint rate is complaints filed in this year’s first 3 years on the road, divided by however many of those years have passed. Recalls are a separate count. The numbers are for the US-market 2021 Porsche Panamera. How we count. Data as of .
Recalls (3)
Complaints by component (2 total)
0
0
0
0
Complaints filed per year
Excerpts from recent NHTSA complaint filings
-
"To whom it may concern; I am writing you with deep disappointment as I am experiencing dissatisfaction with the quality of car that I leased on December, 06, 2021. Panamera was always my dream car, however, today it is…"
-
"I call to your attention the potential safety issues resulting from manufactories furnishing only one key. the single key fob won't start traveling with no dealer access lost or stolen key fob battery dies etc., etc.…"
NHTSA crash ratings
| Version | Overall | Front | Side | Rollover |
|---|---|---|---|---|
| 2021 Porsche Panamera 4 5 HB AWD | Not rated | Not rated | Not rated | Not rated |
| 2021 Porsche Panamera 4 Executive 5 HB AWD | Not rated | Not rated | Not rated | Not rated |
| 2021 Porsche Panamera 4 Sport Turismo SW AWD | Not rated | Not rated | Not rated | Not rated |
| 2021 Porsche Panamera 4S E-Hybrid 5 HB AWD | Not rated | Not rated | Not rated | Not rated |
| 2021 Porsche Panamera 4S E-Hybrid Executive 5 HB AWD | Not rated | Not rated | Not rated | Not rated |
| 2021 Porsche Panamera 4S E-Hybrid Sport Turismo SW AWD | Not rated | Not rated | Not rated | Not rated |
| 2021 Porsche Panamera 5 HB RWD | Not rated | Not rated | Not rated | Not rated |
| 2021 Porsche Panamera GTS 5 HB AWD | Not rated | Not rated | Not rated | Not rated |
| 2021 Porsche Panamera GTS Sport Turismo SW AWD | Not rated | Not rated | Not rated | Not rated |
| 2021 Porsche Panamera Turbo S 5 HB AWD | Not rated | Not rated | Not rated | Not rated |
| 2021 Porsche Panamera Turbo S Executive 5 HB AWD | Not rated | Not rated | Not rated | Not rated |
| 2021 Porsche Panamera Turbo S Sport Turismo SW AWD | Not rated | Not rated | Not rated | Not rated |
Stars are how this vehicle did in NHTSA crash tests. They are a safety result, separate from the complaint record. Not rated means that test was not run for this version.
Fuel economy
| Trim | Engine | Transmission | Drive | City | Hwy | Combined | Annual fuel cost |
|---|---|---|---|---|---|---|---|
| Panamera | 2.9L, 6-cyl | Automatic (AM-S8) | Rear-wheel drive | 18 | 24 | 20 MPG | $4000 |
| Panamera 4 | 2.9L, 6-cyl | Automatic (AM-S8) | All-wheel drive | 18 | 24 | 20 MPG | $4000 |
| Panamera 4 Executive | 2.9L, 6-cyl | Automatic (AM-S8) | All-wheel drive | 17 | 23 | 19 MPG | $4200 |
| Panamera 4 ST | 2.9L, 6-cyl | Automatic (AM-S8) | All-wheel drive | 18 | 23 | 20 MPG | $4000 |
| Panamera 4 e-hybrid | 2.9L, 6-cyl | Automatic (AM-S8) | All-wheel drive | 21 | 24 | 22 MPG / 480 mi range | $3650 |
| Panamera 4 e-hybrid Executive | 2.9L, 6-cyl | Automatic (AM-S8) | All-wheel drive | 21 | 24 | 22 MPG / 480 mi range | $3650 |
| Panamera 4 e-hybrid ST | 2.9L, 6-cyl | Automatic (AM-S8) | All-wheel drive | 21 | 24 | 22 MPG / 480 mi range | $3650 |
| Panamera 4S | 2.9L, 6-cyl | Automatic (AM-S8) | All-wheel drive | 18 | 24 | 20 MPG | $4000 |
| Panamera 4S Executive | 2.9L, 6-cyl | Automatic (AM-S8) | All-wheel drive | 17 | 23 | 19 MPG | $4200 |
| Panamera 4S ST | 2.9L, 6-cyl | Automatic (AM-S8) | All-wheel drive | 17 | 23 | 19 MPG | $4200 |
| Panamera 4S e-hybrid | 2.9L, 6-cyl | Automatic (AM-S8) | All-wheel drive | 21 | 23 | 22 MPG / 480 mi range | $3650 |
| Panamera 4S e-hybrid Executive | 2.9L, 6-cyl | Automatic (AM-S8) | All-wheel drive | 21 | 23 | 22 MPG / 480 mi range | $3650 |
| Panamera 4S e-hybrid ST | 2.9L, 6-cyl | Automatic (AM-S8) | All-wheel drive | 21 | 23 | 22 MPG / 480 mi range | $3650 |
| Panamera GTS | 4L, 8-cyl | Automatic (AM-S8) | All-wheel drive | 15 | 21 | 17 MPG | $4700 |
| Panamera GTS ST | 4L, 8-cyl | Automatic (AM-S8) | All-wheel drive | 15 | 20 | 17 MPG | $4700 |
| Panamera Turbo S | 4L, 8-cyl | Automatic (AM-S8) | All-wheel drive | 15 | 21 | 17 MPG | $4700 |
| Panamera Turbo S Executive | 4L, 8-cyl | Automatic (AM-S8) | All-wheel drive | 15 | 21 | 17 MPG | $4700 |
| Panamera Turbo S ST | 4L, 8-cyl | Automatic (AM-S8) | All-wheel drive | 15 | 21 | 17 MPG | $4700 |
| Panamera Turbo S e-hybrid | 4L, 8-cyl | Automatic (AM-S8) | All-wheel drive | 18 | 22 | 19 MPG / 430 mi range | $4200 |
| Panamera Turbo S e-hybrid Executive | 4L, 8-cyl | Automatic (AM-S8) | All-wheel drive | 18 | 22 | 19 MPG / 430 mi range | $4200 |
| Panamera Turbo S e-hybrid ST | 4L, 8-cyl | Automatic (AM-S8) | All-wheel drive | 18 | 22 | 19 MPG / 430 mi range | $4200 |
Specs and fitment
Known issues for this generation
NHTSA recall 19V-322 covers certain 2010-2016 Panamera 4S and Panamera S models for a seat belt anchor concern; verify campaign applicability to your VIN. Recall 22V-656 is a multi-model Takata inflator program that includes Panamera model years in its population list.
Compare
Frequently asked questions
Is the 2021 Porsche Panamera reliable?
Owners have filed 2 complaints with NHTSA about the 2021 Porsche Panamera over 6 years — 1 per year. That is more complaints per year than most Panamera years here — over the median of the other years, which is 0. NHTSA has 3 recalls on file, including Electrical system, Retractor, and Front.
What are common problems with a 2021 Porsche Panamera?
The complaints owners file most often name Powertrain: 1 of 2.
Is the 2021 Porsche Panamera more reliable than the years next to it?
The 2020 Panamera has 5 complaints, 0 per year, and the 2022 has 1 complaint, 0 per year. The 2021 has more complaints per year than the 2020. The 2021 has more complaints per year than the 2022.
Has the 2021 Porsche Panamera been recalled?
The 2021 Porsche Panamera has 3 recalls on file with NHTSA. See the recalls table on this page for dates, components, and remedies.
How many complaints have owners filed about the 2021 Porsche Panamera?
Owners have filed 2 complaints about the 2021 Porsche Panamera with NHTSA.
What mpg does a 2021 Porsche Panamera get?
EPA-rated combined fuel economy for the 2021 Porsche Panamera is 19.6 MPG. See the fuel economy table on this page for city and highway figures by engine and transmission.
What engine oil does a US Porsche Panamera use?
0W-20, 0W-30, 0W-40, 5W-30, or 5W-40 (engine dependent; confirm on cap)
What tire sizes fit a US Porsche Panamera?
Published US specs commonly list front 265/45R19, 275/40R20 (trim dependent) and rear 265/45R19, 275/40R20 (trim dependent); confirm on the door jamb placard for your trim.
What NHTSA recalls affect the US Porsche Panamera?
NHTSA recall 19V-322 covers certain 2010-2016 Panamera 4S and Panamera S models for a seat belt anchor concern; verify campaign applicability to your VIN. Recall 22V-656 is a multi-model Takata inflator program that includes Panamera model years in its population list.