2020 Porsche Panamera reliability
The 2020 Porsche Panamera has 5 complaints with NHTSA after 7 years, or 0 per year. That is fewer complaints per year than most Panamera years here — under the median of the other years, which is 0. NHTSA has 1 recall on file, including Electrical system.
5
0
1
7
The complaints owners file most often name Engine (2 of 5), then Electrical system (1) and Forward collision avoidance (1).
The 2019 Panamera has 0 complaints, 0 per year, and the 2021 has 2 complaints, 1 per year. The 2020 has about the same number of complaints per year as the 2019. The 2020 has fewer complaints per year than the 2021.
The complaint rate is complaints filed in this year’s first 3 years on the road, divided by however many of those years have passed. Recalls are a separate count. The numbers are for the US-market 2020 Porsche Panamera. How we count. Data as of .
Recalls (1)
Complaints by component (5 total)
0
0
0
0
Complaints filed per year
Excerpts from recent NHTSA complaint filings
-
"The Adaptive Cruise Control keeps faulting randomly and triggering the seatbelt warning ️. Also when the adaptive cruise control fails the cruise control disengaes altogether. This is very dangerous when driving. I have…"
-
"Received Manufacturer Recall Number APA1, NHTSA Recall Number 23V033, which states that "on the affected vehicles, there is a possibility of humidity ingress into the external coolant pump for the climate control…"
-
"Received Manufacturer Recall Number APA1, NHTSA Recall Number 23V033, regarding recall. The recall summary stated that on the affected vehicles, including our vehicle, there is a possibility of humidity ingress into the…"
-
"Received a recall notice from Porsche yesterday regarding a potential wiring problem with the climate control coolant pump that, under certain humid conditions, could result in an electrical short and engine fire. In…"
-
"The contact owns a 2020 Porsche Panamera. The contact stated that while driving approximately 35 MPH, the vehicle started losing motive power, jerked, and the vehicle would not properly accelerate. The vehicle was later…"
NHTSA crash ratings
| Version | Overall | Front | Side | Rollover |
|---|---|---|---|---|
| 2020 Porsche Panamera 4 5 HB AWD | Not rated | Not rated | Not rated | Not rated |
| 2020 Porsche Panamera 4 E-Hybrid 5 HB AWD | Not rated | Not rated | Not rated | Not rated |
| 2020 Porsche Panamera 4 E-Hybrid Executive 5 HB AWD | Not rated | Not rated | Not rated | Not rated |
| 2020 Porsche Panamera 4 E-Hybrid Sport Turismo SW AWD | Not rated | Not rated | Not rated | Not rated |
| 2020 Porsche Panamera 4 Executive 5 HB AWD | Not rated | Not rated | Not rated | Not rated |
| 2020 Porsche Panamera 4 Sport Turismo SW AWD | Not rated | Not rated | Not rated | Not rated |
| 2020 Porsche Panamera 4S 5 HB AWD | Not rated | Not rated | Not rated | Not rated |
| 2020 Porsche Panamera 4S Executive 5 HB AWD | Not rated | Not rated | Not rated | Not rated |
| 2020 Porsche Panamera 4S Sport Turismo SW AWD | Not rated | Not rated | Not rated | Not rated |
| 2020 Porsche Panamera 5 HB RWD | Not rated | Not rated | Not rated | Not rated |
| 2020 Porsche Panamera GTS 5 HB AWD | Not rated | Not rated | Not rated | Not rated |
| 2020 Porsche Panamera GTS Sport Turismo SW AWD | Not rated | Not rated | Not rated | Not rated |
| 2020 Porsche Panamera Turbo 5 HB AWD | Not rated | Not rated | Not rated | Not rated |
| 2020 Porsche Panamera Turbo Executive 5 HB AWD | Not rated | Not rated | Not rated | Not rated |
| 2020 Porsche Panamera Turbo S E-Hybrid 5 HB AWD | Not rated | Not rated | Not rated | Not rated |
| 2020 Porsche Panamera Turbo S E-Hybrid Executive 5 HB AWD | Not rated | Not rated | Not rated | Not rated |
| 2020 Porsche Panamera Turbo S E-Hybrid Sport Turismo SW AWD | Not rated | Not rated | Not rated | Not rated |
| 2020 Porsche Panamera Turbo Sport Turismo SW AWD | Not rated | Not rated | Not rated | Not rated |
Stars are how this vehicle did in NHTSA crash tests. They are a safety result, separate from the complaint record. Not rated means that test was not run for this version.
Fuel economy
| Trim | Engine | Transmission | Drive | City | Hwy | Combined | Annual fuel cost |
|---|---|---|---|---|---|---|---|
| Panamera | 3L, 6-cyl | Automatic (AM-S8) | Rear-wheel drive | 19 | 27 | 22 MPG | $3650 |
| Panamera 4 | 3L, 6-cyl | Automatic (AM-S8) | Four-wheel drive | 19 | 26 | 22 MPG | $3650 |
| Panamera 4 Executive | 3L, 6-cyl | Automatic (AM-S8) | Four-wheel drive | 19 | 26 | 22 MPG | $3650 |
| Panamera 4 ST | 3L, 6-cyl | Automatic (AM-S8) | Four-wheel drive | 19 | 26 | 22 MPG | $3650 |
| Panamera 4 e-hybrid | 2.9L, 6-cyl | Automatic (AM-S8) | All-wheel drive | 21 | 24 | 23 MPG / 490 mi range | $3450 |
| Panamera 4 e-hybrid Executive | 2.9L, 6-cyl | Automatic (AM-S8) | All-wheel drive | 21 | 24 | 23 MPG / 490 mi range | $3450 |
| Panamera 4 e-hybrid ST | 2.9L, 6-cyl | Automatic (AM-S8) | All-wheel drive | 21 | 24 | 23 MPG / 490 mi range | $3450 |
| Panamera 4S | 2.9L, 6-cyl | Automatic (AM-S8) | Four-wheel drive | 18 | 26 | 21 MPG | $3800 |
| Panamera 4S Executive | 2.9L, 6-cyl | Automatic (AM-S8) | Four-wheel drive | 18 | 26 | 21 MPG | $3800 |
| Panamera 4S ST | 2.9L, 6-cyl | Automatic (AM-S8) | Four-wheel drive | 18 | 24 | 20 MPG | $4000 |
| Panamera GTS | 4L, 8-cyl | Automatic (AM-S8) | All-wheel drive | 16 | 23 | 19 MPG | $4200 |
| Panamera GTS ST | 4L, 8-cyl | Automatic (AM-S8) | All-wheel drive | 15 | 22 | 18 MPG | $4450 |
| Panamera Turbo | 4L, 8-cyl | Automatic (AM-S8) | All-wheel drive | 18 | 25 | 21 MPG | $3800 |
| Panamera Turbo Exec | 4L, 8-cyl | Automatic (AM-S8) | All-wheel drive | 18 | 25 | 21 MPG | $3800 |
| Panamera Turbo S e-hybrid | 4L, 8-cyl | Automatic (AM-S8) | All-wheel drive | 19 | 22 | 20 MPG / 450 mi range | $4000 |
| Panamera Turbo S e-hybrid Executive | 4L, 8-cyl | Automatic (AM-S8) | All-wheel drive | 19 | 22 | 20 MPG / 450 mi range | $4000 |
| Panamera Turbo S e-hybrid ST | 4L, 8-cyl | Automatic (AM-S8) | All-wheel drive | 19 | 22 | 20 MPG / 450 mi range | $4000 |
| Panamera Turbo ST | 4L, 8-cyl | Automatic (AM-S8) | All-wheel drive | 18 | 23 | 20 MPG | $4000 |
Specs and fitment
Known issues for this generation
NHTSA recall 19V-322 covers certain 2010-2016 Panamera 4S and Panamera S models for a seat belt anchor concern; verify campaign applicability to your VIN. Recall 22V-656 is a multi-model Takata inflator program that includes Panamera model years in its population list.
Compare
Frequently asked questions
Is the 2020 Porsche Panamera reliable?
The 2020 Porsche Panamera has 5 complaints with NHTSA after 7 years, or 0 per year. That is fewer complaints per year than most Panamera years here — under the median of the other years, which is 0. NHTSA has 1 recall on file, including Electrical system.
What are common problems with a 2020 Porsche Panamera?
The complaints owners file most often name Engine (2 of 5), then Electrical system (1) and Forward collision avoidance (1).
Is the 2020 Porsche Panamera more reliable than the years next to it?
The 2019 Panamera has 0 complaints, 0 per year, and the 2021 has 2 complaints, 1 per year. The 2020 has about the same number of complaints per year as the 2019. The 2020 has fewer complaints per year than the 2021.
Has the 2020 Porsche Panamera been recalled?
The 2020 Porsche Panamera has 1 recall on file with NHTSA. See the recalls table on this page for dates, components, and remedies.
How many complaints have owners filed about the 2020 Porsche Panamera?
Owners have filed 5 complaints about the 2020 Porsche Panamera with NHTSA.
What mpg does a 2020 Porsche Panamera get?
EPA-rated combined fuel economy for the 2020 Porsche Panamera is 21 MPG. See the fuel economy table on this page for city and highway figures by engine and transmission.
What engine oil does a US Porsche Panamera use?
0W-20, 0W-30, 0W-40, 5W-30, or 5W-40 (engine dependent; confirm on cap)
What tire sizes fit a US Porsche Panamera?
Published US specs commonly list front 265/45R19, 275/40R20 (trim dependent) and rear 265/45R19, 275/40R20 (trim dependent); confirm on the door jamb placard for your trim.
What NHTSA recalls affect the US Porsche Panamera?
NHTSA recall 19V-322 covers certain 2010-2016 Panamera 4S and Panamera S models for a seat belt anchor concern; verify campaign applicability to your VIN. Recall 22V-656 is a multi-model Takata inflator program that includes Panamera model years in its population list.